Accommodations, Rooms & Amenities
As part of our efforts to preserve the historic character of the building/King’s Daughters Home, we maintained its original circulation patterns. By combining and connecting adjacent rooms, we consolidated the original 29 bedrooms and 6 shared bathrooms into 17 rooms and suites - each with a private bath, each unique.
Our interior designer, Madge Megliola, highlighted the differences between rooms through her use of color, texture, pattern, and scale. Rooms in the original portion of the building feature classic 1920’s styling, while those in the later addition refer to the more avant-garde, streamlined Art Deco movement of the period.
The challenge comes in choosing exactly the right room for you! To complement the photographs and descriptions, we have included two tools to make your room selection easier:
- A complete set of floor plans to better gauge a room’s orientation, configuration, and relationship to the rest of the Inn: 1st Floor, 2nd Floor, and Basement (event spaces only).
- A comparison chart to provide a quick visual reference for determining the differences.
Please see our amenities list for a complete overview of features common to all rooms.
| Room Name | Floor | Bed | Orientation and view | Tub, shower, or whirlpool | Separate seating area | Rate per night |
|---|---|---|---|---|---|---|
| The Howerton Room | 2nd | 1 Queen; sleeps 2 | West side, overlooks Duke’s East Campus | Shower | No | From $150 |
| The Womack Room | 1st | 1 Queen; sleeps 2 | SE corner, overlooks kitchen garden and the Trinity Park neighborhood | Shower | No | From $150 |
| The Woodard Room | 2nd | 1 Queen; sleeps 2 | West side, overlooks Duke’s East Campus | Shower | No | From $150 |
| The Crews Room | 2nd | 1 King; sleeps 2 | SW corner, overlooks the Trinity Park neighborhood and large magnolia tree | Bathtub w/shower | No | From $165 |
| The Moss Room | 2nd | 1 King; sleeps 2 | NW corner, overlooks Duke’s East Campus and the Trinity Park neighborhood | Bathtub w/shower | No | From $165 |
| The Tyree Room | 2nd | 1 Queen; sleeps 2 | North side, overlooks the Trinity Park neighborhood | Bathtub w/shower | No | From $165 |
| The Watts Room | 2nd | 1 King; sleeps 2 | NE corner, overlooks the Trinity Park neighborhood | Bathtub w/shower | No | From $165 |
| The Exum Room | 2nd | 1 Queen; sleeps 2 | East side, overlooks the Trinity Park neighborhood | Bathtub w/shower | Yes | From $180 |
| The Saunders Room (can connect to the Trinity Suite) | 2nd | 1 Queen; sleeps 2 | SE corner, overlooks kitchen garden and the Trinity Park neighborhood | Bathtub w/shower | Yes, sun porch sitting room | From $180 |
| The Tomlinson Room | 2nd | 1 Queen; sleeps 2 | East side, overlooks the Trinity Park neighborhood | Bathtub w/shower | Yes | From $180 |
| The Lathrop-Morehead Suite | 1st | 1 Queen and 1 Queen pull-out; sleeps 4 | East side, overlooks the Trinity Park neighborhood | Bathtub w/shower | Yes | From $195 |
| The Markham Suite | 1st | 1 Queen and 1 Queen pull-out; sleeps 4 | SW corner, overlooks kitchen garden and the Trinity Park National Historic District | Bathtub w/shower | Yes | From $195 |
| The Parrish Suite | 2nd | 1 Queen and 1 Queen pull-out; sleeps 4 | East side, overlooks the Trinity Park neighborhood | Bathtub w/shower | Yes | From $195 |
| The Rigsbee Suite | 2nd | 1 Queen and 1 Queen pull-out; sleeps 4 | SW corner, overlooks kitchen garden and the Trinity Park neighborhood | Bathtub w/shower | Yes | From $195 |
| The Austin Suite | 1st | 1 King and 1 Queen pull-out; sleeps 4 | NE corner, overlooks the Trinity Park neighborhood | Bathtub w/shower | Yes | From $210 |
| The Farthing Suite | 2nd | 1 King and 1 Queen pull-out; sleeps 4 | NE corner, overlooks the Trinity Park neighborhood | Bathtub w/shower | Yes | From $210 |
| The Trinity Suite (can connect to the Saunders Room) | 2nd | 1 King; sleeps 2 | South side, overlooks the Trinity Park neighborhood | Air-jetted tub and separate shower | Yes, sun porch sitting room | From $225 |








